Usage Statistics for alfordcpa.net

Summary Period: May 2008
Generated 05-May-2008 02:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 1529
Total Files 706
Total Pages 1161
Total Visits 382
Total KBytes 10713
Total Unique Sites 256
Total Unique URLs 175
Total Unique Referrers 40
Total Unique User Agents 45
. Avg Max
Hits per Hour 12 86
Hits per Day 305 550
Files per Day 141 210
Pages per Day 232 438
Visits per Day 76 113
KBytes per Day 2143 3370
Hits by Response Code
Code 200 - OK 706
Code 206 - Partial Content 15
Code 302 - Found 2
Code 304 - Not Modified 681
Code 404 - Not Found 120
Code 500 - Internal Server Error 5

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 256 16.74% 178 25.21% 152 13.09% 94 24.61% 91 35.55% 3370 31.46%
2 196 12.82% 136 19.26% 127 10.94% 99 25.92% 89 34.77% 2058 19.21%
3 550 35.97% 210 29.75% 438 37.73% 78 20.42% 71 27.73% 2857 26.66%
4 520 34.01% 176 24.93% 438 37.73% 113 29.58% 78 30.47% 2349 21.93%
5 7 0.46% 6 0.85% 6 0.52% 2 0.52% 2 0.78% 79 0.74%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 66 4.32% 2 10 1.42% 12 62 5.34% 25 123 1.15%
1 12 60 3.92% 2 11 1.56% 11 57 4.91% 79 395 3.69%
2 31 158 10.33% 18 94 13.31% 22 112 9.65% 262 1310 12.23%
3 12 61 3.99% 6 30 4.25% 9 49 4.22% 75 373 3.48%
4 3 17 1.11% 2 12 1.70% 2 14 1.21% 25 125 1.17%
5 7 39 2.55% 5 27 3.82% 6 30 2.58% 94 472 4.41%
6 6 34 2.22% 3 18 2.55% 5 29 2.50% 83 414 3.86%
7 10 51 3.34% 6 32 4.53% 5 25 2.15% 99 495 4.62%
8 6 31 2.03% 5 26 3.68% 5 25 2.15% 51 256 2.39%
9 6 34 2.22% 4 22 3.12% 5 25 2.15% 81 405 3.78%
10 8 43 2.81% 6 31 4.39% 4 23 1.98% 78 390 3.64%
11 8 41 2.68% 4 23 3.26% 4 20 1.72% 77 383 3.58%
12 13 65 4.25% 10 52 7.37% 7 36 3.10% 132 658 6.14%
13 4 23 1.50% 1 7 0.99% 2 10 0.86% 17 83 0.77%
14 9 46 3.01% 8 40 5.67% 3 16 1.38% 129 647 6.04%
15 6 30 1.96% 4 20 2.83% 4 22 1.89% 81 406 3.79%
16 18 92 6.02% 11 59 8.36% 16 83 7.15% 230 1150 10.74%
17 19 95 6.21% 5 27 3.82% 15 77 6.63% 97 486 4.54%
18 23 119 7.78% 7 36 5.10% 18 92 7.92% 92 461 4.30%
19 15 76 4.97% 3 18 2.55% 13 68 5.86% 41 203 1.89%
20 19 98 6.41% 7 37 5.24% 16 81 6.98% 101 507 4.74%
21 21 109 7.13% 8 40 5.67% 17 85 7.32% 78 390 3.64%
22 12 61 3.99% 1 8 1.13% 11 57 4.91% 56 282 2.64%
23 16 80 5.23% 5 26 3.68% 12 63 5.43% 60 298 2.78%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 663 43.36% 1303 12.16% /
2 31 2.03% 19 0.18% /compiled.css
3 27 1.77% 292 2.72% /compiled.js
4 20 1.31% 514 4.80% /images/alfordcpa_logo1.png
5 19 1.24% 1 0.01% /awmmenupath.gif
6 19 1.24% 190 1.78% /images/Tnbanim3.gif
7 18 1.18% 1 0.01% /awmdata/dot.gif
8 17 1.11% 145 1.35% /contact.html
9 16 1.05% 1 0.01% /images/spacer.gif
10 14 0.92% 181 1.68% /awmdata/awmlib1.js
11 13 0.85% 449 4.19% /awmdata/awmlib2.js
12 13 0.85% 100 0.93% /profile.shtml
13 12 0.78% 54 0.50% /dailynews.html
14 12 0.78% 292 2.73% /sitemap.html
15 10 0.65% 99 0.93% /strategies.shtml
16 9 0.59% 3 0.03% /cgi-bin/mu_progress.cgi
17 9 0.59% 42 0.39% /privacy.html
18 8 0.52% 244 2.27% /links.html
19 8 0.52% 64 0.60% /newsletter.shtml
20 8 0.52% 52 0.49% /qbhome.html
21 8 0.52% 96 0.89% /rep-5deductions.html
22 8 0.52% 100 0.93% /services.html
23 8 0.52% 60 0.56% /taxcenter2.html
24 7 0.46% 93 0.87% /admin.html
25 7 0.46% 315 2.94% /amazon.html
26 7 0.46% 52 0.49% /cat-wealth.html
27 7 0.46% 54 0.51% /disclaimer.html
28 7 0.46% 2 0.01% /feedbackmail.php
29 7 0.46% 47 0.44% /inc.html
30 7 0.46% 67 0.63% /payroll.html

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 663 43.36% 1303 12.16% /
2 20 1.31% 514 4.80% /images/alfordcpa_logo1.png
3 6 0.39% 486 4.53% /webalizer/usage_200802.html
4 13 0.85% 449 4.19% /awmdata/awmlib2.js
5 4 0.26% 436 4.07% /webalizer/usage_200508.html
6 7 0.46% 315 2.94% /amazon.html
7 12 0.78% 292 2.73% /sitemap.html
8 27 1.77% 292 2.72% /compiled.js
9 3 0.20% 251 2.34% /webalizer/usage_200805.html
10 8 0.52% 244 2.27% /links.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 663 43.36% 83 22.02% /
2 8 0.52% 7 1.86% /rep-5deductions.html
3 7 0.46% 6 1.59% /cat-wealth.html
4 12 0.78% 6 1.59% /dailynews.html
5 7 0.46% 6 1.59% /taxprep.html
6 5 0.33% 5 1.33% /auditing.html
7 7 0.46% 5 1.33% /inc.html
8 5 0.33% 5 1.33% /irs-problemshome.html
9 6 0.39% 5 1.33% /irs-taxbankruptcy.html
10 9 0.59% 5 1.33% /privacy.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 663 43.36% 78 20.86% /
2 8 0.52% 8 2.14% /rep-5deductions.html
3 12 0.78% 7 1.87% /dailynews.html
4 7 0.46% 6 1.60% /amazon.html
5 17 1.11% 6 1.60% /contact.html
6 6 0.39% 6 1.60% /irs-taxbankruptcy.html
7 8 0.52% 6 1.60% /services.html
8 7 0.46% 5 1.34% /cat-wealth.html
9 5 0.33% 5 1.34% /irs-problemshome.html
10 9 0.59% 5 1.34% /privacy.html

Top 30 of 256 Total Sites
# Hits Files KBytes Visits Hostname
1 435 28.45% 3 0.42% 36 0.34% 1 0.26% 219.73.27.17
2 115 7.52% 2 0.28% 24 0.22% 1 0.26% 219.79.255.151
3 108 7.06% 92 13.03% 1126 10.51% 39 10.21% 67.195.37.155
4 86 5.62% 62 8.78% 1034 9.65% 39 10.21% 66.249.65.99
5 40 2.62% 40 5.67% 480 4.48% 22 5.76% 209.40.201.164
6 33 2.16% 31 4.39% 882 8.23% 2 0.52% 78.129.202.17
7 29 1.90% 29 4.11% 434 4.05% 1 0.26% 122.70.138.26
8 28 1.83% 2 0.28% 24 0.22% 4 1.05% 66.214.90.118
9 28 1.83% 26 3.68% 290 2.71% 2 0.52% 66.75.73.227
10 22 1.44% 19 2.69% 213 1.99% 2 0.52% 208.111.154.15
11 22 1.44% 20 2.83% 223 2.08% 2 0.52% 209.249.86.17
12 21 1.37% 20 2.83% 300 2.80% 1 0.26% 60.250.190.152
13 16 1.05% 16 2.27% 161 1.50% 1 0.26% 124.217.230.22
14 14 0.92% 14 1.98% 334 3.12% 1 0.26% 194.8.75.107
15 12 0.78% 11 1.56% 116 1.09% 1 0.26% 71.246.42.75
16 12 0.78% 0 0.00% 0 0.00% 1 0.26% 75.80.50.103
17 11 0.72% 10 1.42% 114 1.07% 1 0.26% 208.111.154.94
18 11 0.72% 11 1.56% 188 1.75% 1 0.26% 216.171.104.242
19 11 0.72% 10 1.42% 122 1.14% 1 0.26% 63.198.75.151
20 11 0.72% 10 1.42% 142 1.33% 1 0.26% 69.36.158.62
21 11 0.72% 10 1.42% 117 1.09% 1 0.26% 71.101.16.211
22 11 0.72% 11 1.56% 161 1.50% 1 0.26% 81.2.252.9
23 10 0.65% 10 1.42% 122 1.14% 1 0.26% 159.10.4.170
24 10 0.65% 10 1.42% 110 1.03% 1 0.26% 198.179.248.2
25 10 0.65% 9 1.27% 113 1.06% 1 0.26% 208.111.154.16
26 10 0.65% 9 1.27% 104 0.97% 1 0.26% 208.111.154.86
27 10 0.65% 9 1.27% 101 0.94% 1 0.26% 208.111.154.92
28 10 0.65% 9 1.27% 106 0.99% 1 0.26% 209.249.86.210
29 10 0.65% 2 0.28% 20 0.18% 1 0.26% 69.234.115.191
30 9 0.59% 9 1.27% 134 1.25% 1 0.26% 59.145.225.134

Top 10 of 256 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 7.06% 92 13.03% 1126 10.51% 39 10.21% 67.195.37.155
2 86 5.62% 62 8.78% 1034 9.65% 39 10.21% 66.249.65.99
3 33 2.16% 31 4.39% 882 8.23% 2 0.52% 78.129.202.17
4 40 2.62% 40 5.67% 480 4.48% 22 5.76% 209.40.201.164
5 29 1.90% 29 4.11% 434 4.05% 1 0.26% 122.70.138.26
6 14 0.92% 14 1.98% 334 3.12% 1 0.26% 194.8.75.107
7 3 0.20% 3 0.42% 328 3.06% 1 0.26% 64.182.122.182
8 21 1.37% 20 2.83% 300 2.80% 1 0.26% 60.250.190.152
9 28 1.83% 26 3.68% 290 2.71% 2 0.52% 66.75.73.227
10 4 0.26% 4 0.57% 264 2.46% 1 0.26% 203.162.2.136

Top 14 of 40 Total Referrers
# Hits Referrer
1 711 46.50% - (Direct Request)
2 436 28.52% http://www.housewifebangersportal.com/
3 115 7.52% http://www.hugeboobsgaloreportal.com/
4 4 0.26% http://free-spankingtwinks.blogspot.com/
5 4 0.26% http://www.hisfirsthugecockportal.com/
6 2 0.13% http://search.yahoo.com/search
7 2 0.13% http://www.google.com/search
8 1 0.07% http://free-bidoctors.blogspot.com/
9 1 0.07% http://free-crazydoctors.blogspot.com/
10 1 0.07% http://tags2dir.net/directory/category/business/
11 1 0.07% http://www.accountant-finder.com/cgi-bin/zipcode.cgi
12 1 0.07% http://www.bigfinder.de/index.php
13 1 0.07% http://www.dmoz.org/Business/Accounting/Firms/Accountants/United_States/California/
14 1 0.07% http://www.whois.sc/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% accountant westlake village
2 1 25.00% create a retirement plan estimator
3 1 25.00% don't comply with irs audit
4 1 25.00% financial planner westlake village

Top 15 of 45 Total User Agents
# Hits User Agent
1 607 39.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 249 16.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 97 6.34% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 95 6.21% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
5 88 5.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 86 5.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 53 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 40 2.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; sg; rv:1.8.1.12) Gec
9 33 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 29 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
11 20 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 17 1.11% libwww-perl/5.805
13 15 0.98% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
14 13 0.85% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
15 11 0.72% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1529 100.00% 721 102.12% 10713 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01