Usage Statistics for alfordcpa.net

Summary Period: January 2008
Generated 01-Feb-2008 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 12499
Total Files 4778
Total Pages 10190
Total Visits 2040
Total KBytes 86829
Total Unique Sites 525
Total Unique URLs 234
Total Unique Referrers 120
Total Unique User Agents 161
. Avg Max
Hits per Hour 16 241
Hits per Day 403 1693
Files per Day 154 360
Pages per Day 328 1622
Visits per Day 65 86
KBytes per Day 2801 13084
Hits by Response Code
Code 200 - OK 4778
Code 206 - Partial Content 226
Code 301 - Moved Permanently 1
Code 302 - Found 15
Code 304 - Not Modified 6533
Code 404 - Not Found 937
Code 500 - Internal Server Error 9

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 122 0.98% 82 1.72% 79 0.78% 69 3.38% 45 8.57% 1175 1.35%
2 259 2.07% 211 4.42% 186 1.83% 82 4.02% 56 10.67% 5944 6.85%
3 527 4.22% 360 7.53% 471 4.62% 68 3.33% 61 11.62% 13084 15.07%
4 248 1.98% 192 4.02% 173 1.70% 86 4.22% 67 12.76% 2131 2.45%
5 181 1.45% 95 1.99% 143 1.40% 82 4.02% 58 11.05% 1497 1.72%
6 592 4.74% 108 2.26% 550 5.40% 73 3.58% 46 8.76% 1446 1.67%
7 214 1.71% 171 3.58% 154 1.51% 61 2.99% 36 6.86% 2107 2.43%
8 344 2.75% 119 2.49% 266 2.61% 63 3.09% 43 8.19% 1515 1.74%
9 606 4.85% 179 3.75% 503 4.94% 75 3.68% 52 9.90% 2221 2.56%
10 274 2.19% 90 1.88% 235 2.31% 62 3.04% 42 8.00% 1082 1.25%
11 216 1.73% 83 1.74% 98 0.96% 53 2.60% 46 8.76% 1440 1.66%
12 389 3.11% 69 1.44% 368 3.61% 52 2.55% 41 7.81% 1057 1.22%
13 443 3.54% 83 1.74% 397 3.90% 53 2.60% 44 8.38% 950 1.09%
14 187 1.50% 156 3.26% 135 1.32% 63 3.09% 43 8.19% 2197 2.53%
15 132 1.06% 107 2.24% 104 1.02% 72 3.53% 63 12.00% 1169 1.35%
16 190 1.52% 156 3.26% 130 1.28% 69 3.38% 62 11.81% 2855 3.29%
17 210 1.68% 174 3.64% 142 1.39% 70 3.43% 50 9.52% 2233 2.57%
18 143 1.14% 103 2.16% 84 0.82% 60 2.94% 41 7.81% 1207 1.39%
19 273 2.18% 207 4.33% 234 2.30% 62 3.04% 38 7.24% 2944 3.39%
20 134 1.07% 105 2.20% 97 0.95% 61 2.99% 46 8.76% 1582 1.82%
21 122 0.98% 86 1.80% 63 0.62% 46 2.25% 40 7.62% 1048 1.21%
22 289 2.31% 227 4.75% 162 1.59% 66 3.24% 46 8.76% 5294 6.10%
23 259 2.07% 62 1.30% 101 0.99% 39 1.91% 37 7.05% 783 0.90%
24 431 3.45% 227 4.75% 333 3.27% 56 2.75% 48 9.14% 6760 7.79%
25 702 5.62% 130 2.72% 632 6.20% 80 3.92% 57 10.86% 2537 2.92%
26 166 1.33% 124 2.60% 109 1.07% 79 3.87% 49 9.33% 2468 2.84%
27 191 1.53% 130 2.72% 114 1.12% 75 3.68% 50 9.52% 3165 3.64%
28 527 4.22% 190 3.98% 277 2.72% 84 4.12% 58 11.05% 3001 3.46%
29 1212 9.70% 295 6.17% 1094 10.74% 65 3.19% 47 8.95% 4887 5.63%
30 1223 9.78% 140 2.93% 1134 11.13% 55 2.70% 47 8.95% 1946 2.24%
31 1693 13.55% 317 6.63% 1622 15.92% 68 3.33% 51 9.71% 5104 5.88%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 391 3.13% 5 164 3.43% 10 327 3.21% 92 2839 3.27%
1 8 278 2.22% 3 95 1.99% 7 242 2.37% 50 1542 1.78%
2 13 412 3.30% 7 240 5.02% 11 353 3.46% 273 8453 9.74%
3 10 310 2.48% 2 92 1.93% 8 275 2.70% 47 1447 1.67%
4 15 476 3.81% 5 180 3.77% 12 378 3.71% 72 2244 2.58%
5 10 335 2.68% 2 92 1.93% 9 283 2.78% 45 1401 1.61%
6 10 337 2.70% 3 121 2.53% 8 274 2.69% 50 1564 1.80%
7 12 401 3.21% 3 114 2.39% 10 331 3.25% 54 1685 1.94%
8 20 620 4.96% 4 153 3.20% 16 516 5.06% 73 2267 2.61%
9 16 519 4.15% 4 134 2.80% 13 421 4.13% 65 2015 2.32%
10 19 599 4.79% 8 255 5.34% 13 409 4.01% 106 3296 3.80%
11 15 481 3.85% 5 185 3.87% 10 339 3.33% 67 2091 2.41%
12 19 596 4.77% 10 320 6.70% 13 416 4.08% 239 7423 8.55%
13 13 418 3.34% 4 127 2.66% 11 350 3.43% 50 1536 1.77%
14 15 475 3.80% 6 196 4.10% 11 359 3.52% 99 3070 3.54%
15 18 561 4.49% 9 306 6.40% 13 407 3.99% 196 6061 6.98%
16 20 633 5.06% 11 344 7.20% 14 457 4.48% 182 5635 6.49%
17 20 638 5.10% 6 203 4.25% 15 483 4.74% 91 2817 3.24%
18 23 739 5.91% 10 332 6.95% 21 668 6.56% 241 7460 8.59%
19 18 559 4.47% 4 144 3.01% 16 506 4.97% 77 2372 2.73%
20 20 640 5.12% 6 193 4.04% 18 568 5.57% 109 3378 3.89%
21 23 718 5.74% 8 271 5.67% 20 623 6.11% 188 5838 6.72%
22 20 635 5.08% 8 259 5.42% 18 586 5.75% 233 7209 8.30%
23 23 728 5.82% 8 258 5.40% 19 619 6.07% 103 3186 3.67%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 6211 49.69% 6062 6.98% /
2 256 2.05% 110 0.13% /compiled.css
3 182 1.46% 19212 22.13% /webalizer/usage_200609.html
4 180 1.44% 1774 2.04% /webalizer/
5 178 1.42% 1634 1.88% /compiled.js
6 110 0.88% 2684 3.09% /images/alfordcpa_logo1.png
7 91 0.73% 3 0.00% /awmmenupath.gif
8 87 0.70% 3 0.00% /awmdata/dot.gif
9 86 0.69% 862 0.99% /images/Tnbanim3.gif
10 83 0.66% 704 0.81% /contact.html
11 57 0.46% 1466 1.69% /awmdata/awmlib1.js
12 57 0.46% 438 0.50% /profile.shtml
13 56 0.45% 2366 2.73% /amazon.html
14 56 0.45% 314 0.36% /dailynews.html
15 54 0.43% 350 0.40% /disclaimer.html
16 54 0.43% 2 0.00% /images/spacer.gif
17 54 0.43% 342 0.39% /search.shtml
18 53 0.42% 360 0.41% /inc.html
19 52 0.42% 1462 1.68% /links.html
20 52 0.42% 1331 1.53% /sitemap.html
21 50 0.40% 732 0.84% /services.html
22 49 0.39% 379 0.44% /paymyfee.html
23 48 0.38% 292 0.34% /privacy.html
24 48 0.38% 431 0.50% /taxcenter2.html
25 47 0.38% 337 0.39% /calculators.html
26 47 0.38% 402 0.46% /payroll.html
27 47 0.38% 297 0.34% /qbhome.html
28 45 0.36% 447 0.51% /strategies.shtml
29 42 0.34% 338 0.39% /newsletter.shtml
30 34 0.27% 390 0.45% /rep-incfaq.html

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 182 1.46% 19212 22.13% /webalizer/usage_200609.html
2 6211 49.69% 6062 6.98% /
3 110 0.88% 2684 3.09% /images/alfordcpa_logo1.png
4 56 0.45% 2366 2.73% /amazon.html
5 180 1.44% 1774 2.04% /webalizer/
6 178 1.42% 1634 1.88% /compiled.js
7 57 0.46% 1466 1.69% /awmdata/awmlib1.js
8 52 0.42% 1462 1.68% /links.html
9 13 0.10% 1363 1.57% /webalizer/usage_200801.html
10 52 0.42% 1331 1.53% /sitemap.html

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 6211 49.69% 343 16.90% /
2 83 0.66% 35 1.72% /contact.html
3 52 0.42% 31 1.53% /sitemap.html
4 54 0.43% 27 1.33% /disclaimer.html
5 56 0.45% 26 1.28% /amazon.html
6 53 0.42% 25 1.23% /inc.html
7 52 0.42% 25 1.23% /links.html
8 48 0.38% 25 1.23% /privacy.html
9 47 0.38% 21 1.03% /payroll.html
10 49 0.39% 20 0.99% /paymyfee.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 6211 49.69% 295 14.53% /
2 83 0.66% 51 2.51% /contact.html
3 56 0.45% 34 1.67% /amazon.html
4 54 0.43% 31 1.53% /disclaimer.html
5 52 0.42% 27 1.33% /links.html
6 48 0.38% 26 1.28% /privacy.html
7 52 0.42% 26 1.28% /sitemap.html
8 182 1.46% 24 1.18% /webalizer/usage_200609.html
9 53 0.42% 21 1.03% /inc.html
10 49 0.39% 21 1.03% /paymyfee.html

Top 30 of 525 Total Sites
# Hits Files KBytes Visits Hostname
1 1774 14.19% 5 0.10% 35 0.04% 2 0.10% 219.73.28.24
2 923 7.38% 4 0.08% 45 0.05% 2 0.10% 219.79.24.234
3 526 4.21% 16 0.33% 133 0.15% 2 0.10% 58.153.25.214
4 496 3.97% 25 0.52% 1536 1.77% 20 0.98% 77.88.26.26
5 408 3.26% 6 0.13% 47 0.05% 1 0.05% 219.79.190.70
6 389 3.11% 179 3.75% 2235 2.57% 97 4.75% 66.249.72.165
7 324 2.59% 6 0.13% 40 0.05% 1 0.05% 219.73.15.75
8 320 2.56% 320 6.70% 19010 21.89% 7 0.34% 74.73.166.246
9 304 2.43% 5 0.10% 35 0.04% 1 0.05% 219.73.95.56
10 291 2.33% 11 0.23% 82 0.09% 2 0.10% 219.73.29.102
11 260 2.08% 21 0.44% 147 0.17% 2 0.10% 219.79.189.119
12 251 2.01% 193 4.04% 2120 2.44% 113 5.54% 88.131.106.15
13 247 1.98% 191 4.00% 2291 2.64% 123 6.03% 74.6.8.120
14 242 1.94% 2 0.04% 13 0.01% 1 0.05% 219.73.95.54
15 206 1.65% 160 3.35% 1689 1.95% 82 4.02% 88.131.106.9
16 180 1.44% 117 2.45% 1930 2.22% 7 0.34% 207.178.207.61
17 173 1.38% 16 0.33% 114 0.13% 4 0.20% 58.152.209.252
18 146 1.17% 142 2.97% 2739 3.15% 1 0.05% 209.213.209.230
19 145 1.16% 141 2.95% 2755 3.17% 8 0.39% 209.191.123.36
20 145 1.16% 142 2.97% 2771 3.19% 1 0.05% 87.189.112.14
21 143 1.14% 140 2.93% 2750 3.17% 1 0.05% 85.58.132.248
22 132 1.06% 111 2.32% 1548 1.78% 71 3.48% 74.6.22.71
23 128 1.02% 96 2.01% 971 1.12% 63 3.09% 66.249.70.56
24 120 0.96% 0 0.00% 25 0.03% 0 0.00% 74.86.108.146
25 118 0.94% 118 2.47% 1415 1.63% 1 0.05% 88.117.115.135
26 100 0.80% 95 1.99% 960 1.11% 4 0.20% 65.55.212.192
27 98 0.78% 89 1.86% 1051 1.21% 8 0.39% 70.189.248.45
28 96 0.77% 82 1.72% 1007 1.16% 54 2.65% 74.6.8.119
29 88 0.70% 5 0.10% 35 0.04% 1 0.05% 219.79.191.181
30 87 0.70% 1 0.02% 12 0.01% 1 0.05% 219.73.14.248

Top 10 of 525 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 320 2.56% 320 6.70% 19010 21.89% 7 0.34% 74.73.166.246
2 145 1.16% 142 2.97% 2771 3.19% 1 0.05% 87.189.112.14
3 145 1.16% 141 2.95% 2755 3.17% 8 0.39% 209.191.123.36
4 143 1.14% 140 2.93% 2750 3.17% 1 0.05% 85.58.132.248
5 146 1.17% 142 2.97% 2739 3.15% 1 0.05% 209.213.209.230
6 247 1.98% 191 4.00% 2291 2.64% 123 6.03% 74.6.8.120
7 389 3.11% 179 3.75% 2235 2.57% 97 4.75% 66.249.72.165
8 251 2.01% 193 4.04% 2120 2.44% 113 5.54% 88.131.106.15
9 180 1.44% 117 2.45% 1930 2.22% 7 0.34% 207.178.207.61
10 206 1.65% 160 3.35% 1689 1.95% 82 4.02% 88.131.106.9

Top 30 of 120 Total Referrers
# Hits Referrer
1 5216 41.73% - (Direct Request)
2 1490 11.92% http://www.diaryofamilf.name/
3 886 7.09% http://www.bigtitbangers.ws/
4 752 6.02% http://www.allrealityxxxpass.biz/
5 708 5.66% http://www.firsttimeswallowsweblog.com/
6 633 5.06% http://www.allinclusivepasslinks.com/
7 408 3.26% http://www.gaycollegesexpartiesblogs.com/
8 405 3.24% http://www.buttmachineboys.name/
9 378 3.02% http://www.couplesseduceteensweblog.com/
10 143 1.14% http://www.hyip.biz/
11 118 0.94% http://verycomex.info/usersearch/โหลด-จังหวะของหัวใจ.html
12 80 0.64% http://www.primecups.com/go/114615/21/9/n/
13 40 0.32% http://www.laptoprate.com/
14 20 0.16% http://www.hyipexplorer.com/
15 15 0.12% http://www.google.com/search
16 8 0.06% http://buytramadol000.blogspot.com
17 8 0.06% http://d170019.u27.hsphere.clientsource.com/rep-estateplanning.html
18 8 0.06% http://www.accountant-finder.com/CA/Ventura/Thousand_Oaks-California-accountants.html
19 7 0.06% http://search.yahoo.com/search
20 6 0.05% http://buytramadol000.blogspot.com/
21 6 0.05% http://www.bigfinder.de/index.php
22 4 0.03% http://www.mytopcasinos.info
23 4 0.03% http://www.rashacash.info
24 4 0.03% http://www.whois.sc/
25 3 0.02% http://www.leopardos.net/links.html
26 2 0.02% http://www.allfishingboards.com/upcoming
27 2 0.02% http://www.dmoz.org/Business/Accounting/Firms/Accountants/United_States/California/
28 2 0.02% http://www.stockleaf.com
29 2 0.02% http://www.stockleaf.com/blogs/fat-pitch-financials.php
30 2 0.02% http://www.stockleaf.com/directory/

Top 19 of 19 Total Search Strings
# Hits Search String
1 3 13.64% alford accountancy corp
2 2 9.09% certified public accountants
3 1 4.55% (non-profit
4 1 4.55% 1040 tax estimater
5 1 4.55% accountant westlake village
6 1 4.55% alford
7 1 4.55% alford accountancy
8 1 4.55% alford accountancy corporation ca
9 1 4.55% ca tax refund estimator
10 1 4.55% california cpa an accountancy corporation
11 1 4.55% cpa corporation minutes checklist
12 1 4.55% intuit update medical expense manger
13 1 4.55% non filercorporation
14 1 4.55% public accountancy newsletter
15 1 4.55% quickbooks file share service
16 1 4.55% quickbooks pro shortcut
17 1 4.55% westlake village taxforms
18 1 4.55% westlake vllage accountant
19 1 4.55% www.razdavai.com

Top 15 of 161 Total User Agents
# Hits User Agent
1 3521 28.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 2714 21.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1225 9.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 512 4.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 496 3.97% Yandex/1.01.001 (compatible; Win16; I)
6 457 3.66% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
7 327 2.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 252 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
9 217 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 207 1.66% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
11 206 1.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 186 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 148 1.18% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
14 146 1.17% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.busines.
15 142 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12499 100.00% 5004 104.73% 86829 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01